Routing status for node 31.50 (SHAKTI)
Node type: Area router
Routing version: 2.0.0
Max nodes: 1023
Max hops: 16
Max cost: 128
Max visits: 32
Max area: 63
Area max hops: 16
Area max cost: 128
LAN circuits
Name | MAC address | Cost | Priority | Hello time | Designated router |
ETH-0 | aa-00-04-00-32-7c | 4 | 4 | 15 | 31.51 (BATUU) |
GRE-31-1023 | aa-00-04-00-32-7c | 4 | 10 | 15 | 31.50 (SHAKTI) |
Adjacencies on ETH-0
Neighbor | Type | Block size | Priority | Listen time | Version |
31.51 (BATUU) | Area router | 1498 | 4 | 46 | 2.0.0 |
Adjacencies on GRE-31-1023
Neighbor | Type | Block size | Priority | Listen time | Version |
31.1023 (IMPRTR) | Area router | 1498 | 1 | 46 | 2.0.0 |
Level 1 routing table
Node | Hops | Cost | Nexthop |
Nearest L2 | 0 | 0 | Self |
31.1 (IMPVAX) | 2 | 5 | GRE-31-1023 31.1023 |
31.2 (KARMA) | 2 | 5 | GRE-31-1023 31.1023 |
31.3 (PYRTR) | 2 | 5 | GRE-31-1023 31.1023 |
31.10 (QCOCAL) | 4 | 29 | GRE-31-1023 31.1023 |
31.11 (CLOUDY) | 4 | 29 | GRE-31-1023 31.1023 |
31.12 (JUICHI) | 4 | 29 | GRE-31-1023 31.1023 |
31.13 (FEDACH) | 4 | 29 | GRE-31-1023 31.1023 |
31.14 (FOMFOR) | 4 | 29 | GRE-31-1023 31.1023 |
31.15 (OSTARA) | 4 | 29 | GRE-31-1023 31.1023 |
31.16 (WEXPEE) | 4 | 29 | GRE-31-1023 31.1023 |
31.18 (RAPTOR) | 4 | 29 | GRE-31-1023 31.1023 |
31.19 (MACOS9) | 4 | 29 | GRE-31-1023 31.1023 |
31.20 (WFW311) | 4 | 29 | GRE-31-1023 31.1023 |
31.21 (WXPEE2) | 4 | 29 | GRE-31-1023 31.1023 |
31.23 (XLVII) | 4 | 29 | GRE-31-1023 31.1023 |
31.24 (TSTVAX) | 4 | 29 | GRE-31-1023 31.1023 |
31.26 (W2000S) | 4 | 29 | GRE-31-1023 31.1023 |
31.27 (MACOS7) | 4 | 29 | GRE-31-1023 31.1023 |
31.28 (RST101) | 4 | 29 | GRE-31-1023 31.1023 |
31.30 (VAXSTN) | 4 | 29 | GRE-31-1023 31.1023 |
31.31 (XLIV) | 4 | 29 | GRE-31-1023 31.1023 |
31.32 (PIPY) | 3 | 25 | GRE-31-1023 31.1023 |
31.33 (XL) | 4 | 29 | GRE-31-1023 31.1023 |
31.34 (NANAJU) | 4 | 29 | GRE-31-1023 31.1023 |
31.35 (NJEVX1) | 4 | 29 | GRE-31-1023 31.1023 |
31.36 (NJEVX2) | 4 | 29 | GRE-31-1023 31.1023 |
31.37 (TWONKY) | 3 | 25 | GRE-31-1023 31.1023 |
31.38 (LV) | 4 | 29 | GRE-31-1023 31.1023 |
31.39 (ROUT20) | 4 | 29 | GRE-31-1023 31.1023 |
31.41 (KDJ11E) | 4 | 29 | GRE-31-1023 31.1023 |
31.42 (XXXV) | 4 | 29 | GRE-31-1023 31.1023 |
31.43 (XX) | 4 | 29 | GRE-31-1023 31.1023 |
31.44 (XLVI) | 4 | 29 | GRE-31-1023 31.1023 |
31.50 (SHAKTI) | 0 | 0 | Self |
31.51 (BATUU) | 1 | 4 | ETH-0 31.51 |
31.70 (MARIAH) | 4 | 29 | GRE-31-1023 31.1023 |
31.141 (KETURA) | 4 | 45 | GRE-31-1023 31.1023 |
31.149 (MOSHML) | 3 | 25 | GRE-31-1023 31.1023 |
31.151 (TSVMST) | 4 | 29 | GRE-31-1023 31.1023 |
31.153 | 3 | 25 | GRE-31-1023 31.1023 |
31.160 (NOFAR) | 4 | 45 | GRE-31-1023 31.1023 |
31.225 (SEAPIG) | 4 | 29 | GRE-31-1023 31.1023 |
31.249 (CGOING) | 3 | 25 | GRE-31-1023 31.1023 |
31.300 | 3 | 25 | GRE-31-1023 31.1023 |
31.301 | 4 | 29 | GRE-31-1023 31.1023 |
31.1020 (MOKSHA) | 4 | 29 | GRE-31-1023 31.1023 |
31.1021 (PYDNET) | 4 | 29 | GRE-31-1023 31.1023 |
31.1022 (AHIMSA) | 4 | 29 | GRE-31-1023 31.1023 |
31.1023 (IMPRTR) | 1 | 4 | GRE-31-1023 31.1023 |
Level 2 routing table
Area | Hops | Cost | Nexthop |
1 | 3 | 14 | GRE-31-1023 31.1023 |
2 | 4 | 15 | GRE-31-1023 31.1023 |
5 | 4 | 19 | GRE-31-1023 31.1023 |
12 | 2 | 20 | GRE-31-1023 31.1023 |
27 | 3 | 11 | GRE-31-1023 31.1023 |
28 | 4 | 19 | GRE-31-1023 31.1023 |
29 | 3 | 12 | GRE-31-1023 31.1023 |
30 | 3 | 11 | GRE-31-1023 31.1023 |
31 | 0 | 0 | Self |
33 | 3 | 10 | GRE-31-1023 31.1023 |
34 | 2 | 12 | GRE-31-1023 31.1023 |
35 | 2 | 18 | GRE-31-1023 31.1023 |
36 | 3 | 9 | GRE-31-1023 31.1023 |
38 | 5 | 22 | GRE-31-1023 31.1023 |
39 | 3 | 9 | GRE-31-1023 31.1023 |
41 | 2 | 9 | GRE-31-1023 31.1023 |
42 | 2 | 10 | GRE-31-1023 31.1023 |
59 | 2 | 12 | GRE-31-1023 31.1023 |
61 | 2 | 9 | GRE-31-1023 31.1023 |
62 | 3 | 19 | GRE-31-1023 31.1023 |