NSP counters for node 31.50 (SHAKTI)
Version: 4.0
Current connections: 1
Peak connections: 5
Max connections: 4095
Executor counters
Time since counters zeroed = | 159 days, 14:03:29 |
User bytes received = | 0 |
User bytes sent = | 0 |
User messages received = | 0 |
User messages sent = | 0 |
Total bytes received = | 0 |
Total bytes sent = | 0 |
Total messages received = | 0 |
Total messages sent = | 0 |
Connects received = | 0 |
Connects sent = | 0 |
Response timeouts = | 0 |
Received connect resource errors = | 0 |
Maximum logical links active = | 5 |
Aged packet loss = | 72 |
Node unreachable packet loss = | 10 |
Node out-of-range loss = | 0 |
Oversized packet loss = | 0 |
Packet format error = | 0 |
Partial routing update loss = | 0 |
Verification reject = | 0 |
Node counters
Node ID | Node name |
1.13 | MIM |
Time since counters zeroed = | 159 days, 14:03:29 |
User bytes received = | 5 |
User bytes sent = | 177 |
User messages received = | 1 |
User messages sent = | 1 |
Total bytes received = | 50 |
Total bytes sent = | 227 |
Total messages received = | 6 |
Total messages sent = | 7 |
Connects received = | 2 |
Connects sent = | 0 |
Response timeouts = | 0 |
Received connect resource errors = | 0 | |
31.10 | QCOCAL |
Time since counters zeroed = | 159 days, 14:03:29 |
User bytes received = | 210847 |
User bytes sent = | 1036932 |
User messages received = | 9492 |
User messages sent = | 10093 |
Total bytes received = | 479787 |
Total bytes sent = | 1406967 |
Total messages received = | 28917 |
Total messages sent = | 48076 |
Connects received = | 9495 |
Connects sent = | 0 |
Response timeouts = | 8 |
Received connect resource errors = | 0 | |
31.18 | RAPTOR |
Time since counters zeroed = | 159 days, 14:03:29 |
User bytes received = | 275920 |
User bytes sent = | 275920 |
User messages received = | 6898 |
User messages sent = | 6898 |
Total bytes received = | 469629 |
Total bytes sent = | 538226 |
Total messages received = | 20715 |
Total messages sent = | 34520 |
Connects received = | 6900 |
Connects sent = | 0 |
Response timeouts = | 8 |
Received connect resource errors = | 0 | |
31.301 | |
Time since counters zeroed = | 159 days, 14:03:26 |
User bytes received = | 72 |
User bytes sent = | 1290 |
User messages received = | 9 |
User messages sent = | 37 |
Total bytes received = | 464 |
Total bytes sent = | 1836 |
Total messages received = | 47 |
Total messages sent = | 73 |
Connects received = | 9 |
Connects sent = | 0 |
Response timeouts = | 0 |
Received connect resource errors = | 0 | |
31.326 | |
Time since counters zeroed = | 159 days, 14:03:26 |
User bytes received = | 0 |
User bytes sent = | 0 |
User messages received = | 0 |
User messages sent = | 0 |
Total bytes received = | 7 |
Total bytes sent = | 11 |
Total messages received = | 1 |
Total messages sent = | 2 |
Connects received = | 1 |
Connects sent = | 0 |
Response timeouts = | 0 |
Received connect resource errors = | 0 | |
41.28 | 28NH |
Time since counters zeroed = | 159 days, 14:03:29 |
User bytes received = | 4728 |
User bytes sent = | 2631074 |
User messages received = | 1288 |
User messages sent = | 76621 |
Total bytes received = | 939680 |
Total bytes sent = | 3262027 |
Total messages received = | 117607 |
Total messages sent = | 123753 |
Connects received = | 487 |
Connects sent = | 292 |
Response timeouts = | 2636 |
Received connect resource errors = | 0 | |